Dzisiaj ja jutro ty
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-05-10 20:10:00 | 2026-05-10 20:45:00 | 35m | 14 | ||
| 2026-05-10 19:30:00 | 2026-05-10 20:05:00 | 35m | 14 | ||
| 2026-05-10 12:45:00 | 2026-05-10 13:10:00 | 25m | 14 | ||
| 2026-05-10 11:20:00 | 2026-05-10 11:40:00 | 20m | 14 | ||
| 2026-05-10 09:55:00 | 2026-05-10 11:05:00 | 1h 10m | 14 | ||
| 2026-05-10 09:40:00 | 2026-05-10 09:45:00 | 5m | 14 | ||
| 2026-05-10 08:55:00 | 2026-05-10 09:36:13 | 0s | 14 | ||
| 2026-05-10 00:15:00 | 2026-05-10 01:05:00 | 50m | 14 | ||
| 2026-05-09 23:30:00 | 2026-05-10 00:10:00 | 40m | 14 | ||
| 2026-05-09 22:20:00 | 2026-05-09 23:25:00 | 1h 5m | 14 | ||
| 2026-05-09 22:05:00 | 2026-05-09 22:10:00 | 5m | 14 | ||
| 2026-05-09 21:25:00 | 2026-05-09 22:00:00 | 35m | 14 | ||
| 2026-05-09 21:05:00 | 2026-05-09 21:20:00 | 15m | 14 | ||
| 2026-05-09 20:40:00 | 2026-05-09 21:00:00 | 20m | 14 | ||
| 2026-05-08 21:40:00 | 2026-05-08 22:05:00 | 25m | 14 | ||
| 2026-05-03 22:15:00 | 2026-05-03 23:00:00 | 45m | 14 | ||
| 2026-05-03 21:50:00 | 2026-05-03 22:10:00 | 20m | 14 | ||
| 2026-05-03 21:35:00 | 2026-05-03 21:45:00 | 10m | 14 | ||
| 2026-05-03 20:20:00 | 2026-05-03 21:15:00 | 55m | 14 | ||
| 2026-05-02 21:50:00 | 2026-05-02 22:55:00 | 1h 5m | 14 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-18 | 9 | 2024-02-20 | 11 | 2024-12-29 | 12 | 2024-12-30 | 13 | 2025-01-03 |
| 14 | 2025-02-08 | 15 | 2025-02-09 | 14 | 2025-02-15 | 15 | 2025-02-23 | 16 | 2025-03-30 |
| 15 | 2025-09-15 | 14 | 2025-09-28 | ||||||
| Skill change history |
|---|